| S.No | Code | City Name |
| 1 | IG1 | Ilford |
| 2 | IG2 | Gants Hill, Newbury Park |
| 3 | IG3 | Seven Kings, Goodmayes |
| 4 | IG4 | Redbridge |
| 5 | IG5 | Clayhall |
| 6 | IG6 | Barkingside |
| 7 | IG7 | Chigwell |
| 8 | IG8 | Woodford Green |
| 9 | IG9 | Buckhurst Hill |
| 10 | IG10 | Loughton |
| 11 | IG11 | Barking |
BROMLEY POST CODE AREA-
| S.No | Code | City Name |
| 1 | BR1 | Bromley, Sundridge |
| 2 | BR2 | Bromley, Keston |
| 3 | BR3 | Beckenham |
| 4 | BR4 | West Wickham |
| 5 | BR5 | St Mary Cray |
| 6 | BR6 | Orpington |
| 7 | BR7 | Chislehurst |
| 8 | BR8 | Swanley |
EAST LONDON:
| S.No | Code | City Name |
| 1 | LONDON E1 | Whitechapel/Stepney |
| 2 | E2 | Bethnal Green |
| 3 | E3 | Bow |
| 4 | E4 | Chingford, Highams Park |
| 5 | E5 | Clapton |
| 6 | E6 | East Ham, Beckton |
| 7 | E7 | Forest Gate, Upton Park |
| 8 | E8 | Hackney, Dalston |
| 9 | E9 | Homer ton |
| 10 | E10 | Leyton |
| 11 | E11 | Leytonstone |
| 12 | E12 | Manor Park |
| 13 | E13 | Plaistow |
| 14 | E14 | Canary Wharf, Poplar |
| 15 | E15 | Stratford |
| 16 | E16 | Canning Town, Victoria Docks |
| 17 | E17 | Walthamstow |
EAST CENTRAL LONDON
| S.No | Code | City Name |
| 1 | EC1 | Clerkenwell |
| 2 | EC2 | Liverpool St , Moorgate |
| 3 | EC3 | Tower Hill, Bank |
| 4 | EC4 | Canoon Street, St Pauls |
| S.No | Code | City Name |
| 1 | EN1 | Enfield |
| 2 | EN2 | Enfield |
| 3 | EN3 | Enfield |
| 4 | EN4 | Barnet |
| 5 | EN5 | Barnet |
| 6 | EN6 | Potters Bar |
| 7 | EN7 | Cheshunt |
| 8 | EN8 | Waltham Cross |
| 9 | EN9 | Waltham Abbey |
NORTH LONDON
| S.No | Code | City Name |
| 1 | N1 | Islington |
| 2 | N2 | East Finchley |
| 3 | N3 | Finchley Central |
| 4 | N4 | Finsbury Park |
| 5 | N5 | Highbury |
| 6 | N6 | Highgate |
| 7 | N7 | Lower Holloway |
| 8 | N8 | Crouch End |
| 9 | N9 | Lower Edmonton |
| 10 | N10 | Muswell Hill |
| 11 | N11 | Friern Barnet |
| 12 | N12 | North Finchley |
| 13 | N13 | Palmers Green |
| 14 | N14 | Southgate |
| 15 | N15 | Seven Sisters, Stamford Hill |
| 16 | N16 | Stoke Newington |
| 17 | N17 | Tottenham |
| 18 | N18 | Upper Holloway |
| 19 | N19 | Archway, Tuffnell Park |
| 20 | N20 | Whetstone, Totteridge |
| 21 | N21 | Winchmore Hill |
| 22 | N22 | Wood Green |
NORTH WEST LONDON:
| S.No | Code | City Name |
| 1 | NW1 | Camden Town, Regent’s Park |
| 2 | NW2 | Cricklewood, Neasden |
| 3 | NW3 | Hampstead, Swiss Cottage |
| 4 | NW4 | Hendon, Brent Cross |
| 5 | NW5 | Kentish Town |
| 6 | NW6 | West Hampstead, Kilburn |
| 7 | NW7 | Mill Hill |
| 8 | NW8 | St John’s Wood |
| 9 | NW9 | Colindale, Kingsbury |
| 10 | NW10 | Willesden, Harlesden |
| 11 | NW11 | Golders Green |
SOUTH EAST LONDON
| S.No | Code | City Name |
| 1 | SE1 | Waterloo, Bermondsey, Southwark |
| 2 | SE2 | Abbey Wood |
| 3 | SE3 | Blackheath, Westcombe Park |
| 4 | SE4 | Brockley, Crofton Park |
| 5 | SE5 | Camberwell |
| 6 | SE6 | Catford |
| 7 | SE7 | Charlton |
| 8 | SE8 | Deptford |
| 9 | SE9 | Eltham, Mottingham |
| 10 | SE10 | Greenwich |
| 11 | SE11 | Kennington |
| 12 | SE12 | Lee, Grove Park |
| 13 | SE13 | Lewisham |
| 14 | SE14 | New Cross |
| 15 | SE15 | Peckham |
| 16 | SE16 | Rotherhithe, Surrey Quays |
| 17 | SE17 | Walworth, Elephant and Castle |
| 18 | SE18 | Woolwich |
| 19 | SE19 | Upper Norwood , Crystal Palace |
| 20 | SE20 | Anerley, Penge |
| 21 | SE21 | Dulwich |
| 22 | SE22 | East Dulwich |
| 23 | SE23 | Forest Hill |
| 24 | SE24 | Herne Hill |
| 25 | SE25 | South Norwood |
| 26 | SE26 | Sydenham |
| 27 | SE27 | West Norwood |
| 28 | SE28 | Thamesmead |
| S.No | Code | City Name |
| 1 | SW1 | Westminster, Belgravia, Victoria |
| 2 | SW2 | Brixton, Streatham Hill |
| 3 | SW3 | Chelsea, Brompton |
| 4 | SW4 | Clapham |
| 5 | SW5 | Earl’s Court |
| 6 | SW6 | Fulham, Parsons Green |
| 7 | SW7 | South Kensington |
| 8 | SW8 | South Lambeth, Nine Elms |
| 9 | SW9 | Stockwell, Brixton |
| 10 | SW10 | West Brompton |
| 11 | SW11 | Battersea, Clapham Junction |
| 12 | SW12 | Balham |
| 13 | SW13 | Barnes |
| 14 | SW14 | Mortlake, East Sheen, Richmond |
| 15 | SW15 | Putney, Roehampton |
| 16 | SW16 | Streatham, Norbury |
| 17 | SW17 | Tooting |
| 18 | SW18 | Wandsworth, Earlsfield |
| 19 | SW19 | Wimbledon |
| 20 | SW20 | Rayners Park, S. Wimbledon |
| S.No | Code | City Name |
| 1 | W1 | Mayfair, Piccadilly, Oxford St |
| 2 | W2 | Paddington Bayswater |
| 3 | W3 | Acton |
| 4 | W4 | Chiswick |
| 5 | W5 | Ealing |
| 6 | W6 | Hammersmith |
| 7 | W7 | Hanwell |
| 8 | W8 | Kensington |
| 9 | W9 | Maida Vale |
| 10 | W10 | North Kensington |
| 11 | W11 | Notting Hill , Holland Park |
| 12 | W12 | Shepherd’s Bush |
| 13 | W13 | West Ealing |
| 14 | W14 | West Kensington |
| 15 | WC1 | Bloomsbury |
| 16 | WC2 | Holborn Covent Garden |
| S.No | Code | City Name |
| 1 | RM1 | Romford |
| 2 | RM2 | Romford |
| 3 | RM3 | Romford |
| 4 | RM4 | Romford |
| 5 | RM5 | Romford |
| 6 | RM6 | Romford |
| 7 | RM7 | Romford |
| 8 | RM8 | Dagenham |
| 9 | RM9 | Dagenham |
| 10 | RM10 | Dagenham |
| 11 | RM11 | Hornchurch |
| 12 | RM12 | Hornchurch |
| 13 | RM13 | Rainham |
| 14 | RM14 | Upminster |
| S.No | Code | City Name |
|---|---|---|
| 1 | DA1 | Dartford, Crayford |
| 2 | DA2 | Dartford |
| 3 | DA3 | Longfield |
| 4 | DA4 | Dartford |
| 5 | DA5 | Bexley |
| 6 | DA6 | Bexleyheath |
| 7 | DA7 | Bexleyheath, Barnehurst |
| 8 | DA8 | Erith, Slade Green |
| 9 | DA9 | Greenhithe |
| 10 | DA10 | Swanscombe |
| 11 | DA11 | Gravesend |
| 12 | DA12 | Gravesend |
| 13 | DA13 | Gravesend |
| 14 | DA14 | Sidcup |
| 15 | DA15 | Sidcup |
| 16 | DA16 | Welling |
| 17 | DA17 | Belvedere |
| 18 | DA18 | Erith |
| S.No | Code | City Name |
| 1 | CR0 | Croydon |
| 2 | CR1 | Croydon |
| 3 | Cr2 | South Croydon |
| 4 | CR3 | Caterham |
| 5 | CR4 | Mitcham |
| 6 | CR5 | Coulsdon |
| 7 | CR6 | Warlingham |
| 8 | CR7 | Thornton heath |
| 9 | CR8 | Purley |
| 10 | CM13 | Brentwood |
| 11 | CM14 | Brentwood |
| 12 | CM15 | Brentwood |
| 13 | CM16 | Epping |








